Titanium Spring Lock Washer TW-02

Material Ti6AI4V (Gr.5) Titanium
Washer Type Spring Lock Washer
size φ2mm~φ100mm
For Thread size M2~M100
Thickness 0.5mm~8mm
Standard DIN 127(B) / UNI 1751
Color Natural Color/Black/Burnt Blue/Golden/Rainbow/Purple/Green/Customized color
Category

Description

Titanium Spring Lock Washer Specs

Washer Type Spring Lock Washer Material Ti6AI4V (Gr.5) Titanium/Custom Quality Control 100% Fully Check
Size φ2mm~φ100mm Outside Diameter φ4mm~φ130mm MOQ Items in Stock (China):MOQ 1 PC
Items in Stock (USA):MOQ 1 PC
Items Out of Stock: MOQ 100 Pieces
For Thread size M2~M100 Thickness 0.5mm~8mm Customizable Colors Natural Color/Black/Burnt Blue/Golden/Rainbow/Purple/Green/Customized color
Standard DIN 127(B) / UNI 1751 LOGO Customizable Surface Treatment Pickling/Polishing/Anodizing/PVD Coloring

 

Why Choose Our Titanium Spring Lock Washer?

1.Effective Vibration Prevention:

Our Spring Lock Washers are designed to efficiently prevent bolt loosening due to vibrations, ensuring components remain securely fastened during operation, even under dynamic conditions.

2.Quality Assurance:

Each washer undergoes rigorous full inspection, guaranteeing flawless integrity and performance. Crafted from high-grade titanium, they exhibit exceptional resilience against wear and tear.

3.Standard to Custom Solutions:

Whether you require standard parts conforming to established specifications or custom designs tailored to unique applications, we deliver precision-engineered solutions that meet your exact requirements.

4.Features of Titanium Spring Lock Washer Material:

– High Strength and Low Density: Offers an excellent strength-to-weight ratio.

– Excellent Corrosion Resistance: Suitable for use in harsh environments.

– Good Thermal Resistance: Maintains performance at high temperatures.

– Low Temperature Resistant: Retains toughness and mechanical properties even in cryogenic conditions.

– Nonmagnetic and Nontoxic: Ideal for applications with high safety requirements.

– Good Coefficient of Thermal Expansion: Maintains stable dimensions and shape.

– Low Elastic Modulus: Provides a certain degree of elasticity and impact resistance.

Specification

Nominal Diameter Φ2 Φ2.2 Φ2.5 Φ3 Φ3.5 Φ4 Φ5 Φ6 Φ7 Φ8 Φ10 Φ12
d min 2.1 2.3 2.6 3.1 3.6 4.1 5.1 6.1 7.1 8.1 10.2 12.2
max 2.4 2.6 2.9 3.4 3.9 4.4 5.4 6.5 7.5 8.5 10.7 12.7
n Nominal Size 0.9 1 1 1.3 1.3 1.5 1.8 2.5 2.5 3 3.5 4
max 1 1.1 1.1 1.4 1.4 1.6 1.9 2.65 2.65 3.15 3.7 4.2
min 0.8 0.9 0.9 1.2 1.2 1.4 1.7 2.35 2.35 2.85 3.3 3.8
h Nominal Size 0.5 0.6 0.6 0.8 0.8 0.9 1.2 1.6 1.6 2 2.2 2.5
max 0.6 0.7 0.7 0.9 0.9 1 1.3 1.7 1.7 2.1 2.35 2.65
min 0.4 0.5 0.5 0.7 0.7 0.8 1.1 1.5 1.5 1.9 2.05 2.35
H min 1 1.2 1.2 1.6 1.6 1.8 2.4 3.2 3.2 4 4.4 5
max 1.2 1.4 1.4 1.9 1.9 2.1 2.8 3.8 3.8 4.7 5.2 5.9
per 1000 units ≈ kg 0.033 0.05 0.053 0.11 0.12 0.18 0.36 0.83 0.93 1.6 2.53 3.82
Nominal Diameter Φ14 Φ16 Φ18 Φ20 Φ22 Φ24 Φ27 Φ30 Φ36 Φ39 Φ42 Φ45
d min 14.2 16.2 18.2 20.2 22.5 24.5 27.5 30.5 36.5 39.5 42.5 45.5
max 14.7 17 19 21.2 23.5 25.5 28.5 31.7 37.7 40.7 43.7 46.7
n Nominal Size 4.5 5 5 6 6 7 7 8 10 10 12 12
max 4.7 5.2 5.2 6.2 6.2 7.25 7.25 8.25 10.25 10.25 12.25 12.25
min 4.3 4.8 4.8 5.8 5.8 6.75 6.75 7.75 9.75 9.75 11.75 11.75
h Nominal Size 3 3.5 3.5 4 4 5 5 6 6 6 7 7
max 3.15 3.7 3.7 4.2 4.2 5.2 5.2 6.2 6.2 6.2 7.25 7.25
min 2.85 3.3 3.3 3.8 3.8 4.8 4.8 5.8 5.8 5.8 6.75 6.75
H min 6 7 7 8 8 10 10 12 12 12 14 14
max 7.1 8.3 8.3 9.4 9.4 11.8 11.8 14.2 14.2 14.2 16.5 16.5
per 1000 units ≈ kg 6.01 8.91 9.73 15.2 16.5 26.2 28.7 44.3 67.3 71.7 111 117
Nominal Diameter Φ48 Φ52 Φ56 Φ60 Φ64 Φ68 Φ72 Φ80 Φ90 Φ100
d min 49 53 57 61 65 69 73 81 91 101
max 50.5 54.5 58.5 62.5 66.5 70.5 74.5 82.5 92.5 102.5
n Nominal Size 12 14 14 14 14 14 14 14 14 14
max 12.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25
min 11.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75
h Nominal Size 7 8 8 8 8 8 8 8 8 8
max 7.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25
min 6.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75
H min 14 16 16 16 16 16 16 16 16 16
max 16.5 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9
per 1000 units ≈ kg 123 182 193 203 218 228 240 262 290 318

Reviews

There are no reviews yet.

Be the first to review “Titanium Spring Lock Washer TW-02”

Your email address will not be published. Required fields are marked *

WhatsApp

Joanna whatsapp

Please scan the QR code or click here down below

WeChat

WeChat.jpg

Please scan the QR code or click here down below

small_c_popup.png

Get an Enquiry