Titanium Hex Bolts TB-HH-03

Material Ti6AI4V (Gr.5) Titanium
Head Style Hex
Drive style External Hex
Thread size 1/4”, 5/16”, 3/8”, 7/16”, 1/2”, 5/8”, 3/4”, 7/8”, 1”…
Length 8mm~260mm
Standard ASME/ANSI B 18.2.1
Color Natural Color/Black/Burnt Bule/Golden/Rainbow/Purple/Green/Customized color

Description

 

Titanium Hex Bolts Specs

Head Style Hex Material Ti6AI4V (Gr.5) Titanium/Custom LOGO Customizable
Drive style External Hex Hardness Rockwell C36 Quality Control 100% Fully Check
Thread size 1/4”~3” Thread Type UN MOQ Items in Stock (China):MOQ 1 PC
Items in Stock (USA):MOQ 1 PC
Items Out of Stock: MOQ 100 Pieces
Length 8mm~260mm Thread Spacing Coarse Thread Customizable Colors Natural Color/Black/Burnt Blue/Golden/Rainbow/Purple/Green/Customized color
Standard ASME/ANSI B 18.2.1 Threading Fully Threaded/Partially Threaded Surface Treatment Pickling/Polishing/Anodizing/PVD Coloring

Why Choose Our Titanium Hex Bolts?

 

1. Crafted from premium Ti6Al4V (Gr.5) titanium alloy, showcasing superior hardness over aluminum and steel, and outperforming organic materials like stainless steel in quality.

2. Withstanding extremes of temperature, it boasts high hardness and remains deformation-free, ensuring reliable performance in any condition.

3. Lightweight yet enduring, it’s 45% lighter than steel, and the rolling line GR5 exhibits exceptional resistance to rust, making it an ideal choice for durability and low maintenance.

4.Feature of Titanium Hex Bolts:

– High Strength and Low Density: Offers an excellent strength-to-weight ratio.

– Excellent Corrosion Resistance: Suitable for use in harsh environments.

– Good Thermal Resistance: Maintains performance at high temperatures.

– Low Temperature Resistant: Retains toughness and mechanical properties even in cryogenic conditions.

– Nonmagnetic and Nontoxic: Ideal for applications with high safety requirements.

– Good Coefficient of Thermal Expansion: Maintains stable dimensions and shape.

– Low Elastic Modulus: Provides a certain degree of elasticity and impact resistance.

Specification

Thread Size d 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1
ds max 0.25 0.3125 0.375 0.4375 0.5 0.5625 0.625 0.75 0.875 1
min 0.245 0.3065 0.369 0.4305 0.493 0.5545 0.617 0.741 0.866 0.99
s Basic 7/16 1/2 9/16 5/8 3/4 13/16 15/16 1-1/8 1-5/16 1-1/2
max 0.438 0.5 0.562 0.625 0.75 0.812 0.938 1.125 1.312 1.5
min 0.428 0.489 0.551 0.612 0.736 0.798 0.922 1.1 1.285 1.469
e max 0.505 0.577 0.65 0.722 0.866 0.938 1.083 1.299 1.516 1.732
min 0.488 0.557 0.628 0.698 0.84 0.91 1.051 1.254 1.465 1.675
k Basic 5/32 13/64 15/64 9/32 5/16 23/64 25/64 15/32 35/64 39/64
max 0.163 0.211 0.243 0.291 0.323 0.371 0.403 0.483 0.563 0.627
min 0.15 0.195 0.226 0.272 0.302 0.348 0.378 0.455 0.531 0.591
kw min 0.106 0.14 0.16 0.195 0.215 0.25 0.269 0.324 0.378 0.416
b L≤6 0.75 0.875 1 1.125 1.25 1.375 1.5 1.75 2 2.25
L>6 1 1.125 1.25 1.375 1.5 1.625 1.75 2 2.25 2.5
Thread Size d 1-1/8 1-1/4 1-3/8 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3
ds max 1.125 1.25 1.375 1.5 1.75 2 2.25 2.5 2.75 3
min 1.114 1.239 1.363 1.488 1.738 1.988 2.238 2.488 2.738 2.988
s Basic 1-11/16 1-7/8 2-1/16 2-1/4 2-5/8 3 3-3/8 3-3/4 4-1/8 4-1/2
max 1.688 1.875 2.062 2.25 2.625 3 3.375 3.75 4.125 4.5
min 1.631 1.812 1.994 2.175 2.538 2.9 3.262 3.625 3.988 4.35
e max 1.949 2.165 2.382 2.598 3.031 3.464 3.897 4.33 4.763 5.196
min 1.859 2.066 2.273 2.48 2.893 3.306 3.719 4.133 4.546 4.959
k Basic 11/16 25/32 27/32 1-5/16 1-3/32 1-7/32 1-3/8 1-17/32 1-11/16 1-7/8
max 0.718 0.813 0.878 0.974 1.134 1.263 1.423 1.583 1.744 1.935
min 0.658 0.749 0.81 0.902 1.054 1.175 1.327 1.479 1.632 1.815
kw min 0.461 0.53 0.569 0.64 0.748 0.825 0.933 1.042 1.151 1.29
b L≤6 2.5 2.75 3 3.25 3.75 4.25 4.75 5.25 5.75 6.25
L>6 2.75 3 3.25 3.5 4 4.5 5 5.5 6 6.5

Reviews

There are no reviews yet.

Be the first to review “Titanium Hex Bolts TB-HH-03”

Your email address will not be published. Required fields are marked *

WhatsApp

Joanna whatsapp

Please scan the QR code or click here down below

WeChat

WeChat.jpg

Please scan the QR code or click here down below

small_c_popup.png

Get an Enquiry